Description
Email Marketing Automation Solution – Integrated into Site | 20 Hours |
SMS Notifications & External SMS Bulk Sending Solution | 20 Hours |
*Custom Call Center Setup & Workflows | 40 Hours |
Additional Reporting For Sales | 10 Hours |
*Help Desk Ticketing | 20 Hours |
Google Maps Solution for Quotations | 50 Hours |
Order Quotation & Invoices (integrates with QuickBooks) | 50 Hours |
Staff HR Solution (Basic)
Clockin/out/leave/payroll info only/basic reports |
10 Hours
|
Customer Missed Weeks Additions | 25 Hours |
Total | 245 Hours @ $45 Per Hour = $11025 |
7 Payment Plan = $11025 / 7 = $1575 Per Month For 7 Payments – 3 Payments made already as at 28 July 2023.